Classifica Piloti e Costruttori dopo il Gran Premio del Giappone, diciassettesima prova del mondiale di Formula 1 2019, vinta da Valtteri Bottas. La Mercedes conquista il suo sesto titolo mondiale costruttori!
Classifica Piloti:
Pos. | Pilota | Team | Punti |
| 1 | Lewis Hamilton | Mercedes | 338 |
2 | Valtteri Bottas | Mercedes | 274 |
| 3 | Charles Leclerc | Scuderia Ferrari | 221 |
4 | Max Verstappen | Red Bull Racing | 212 |
| 5 | Sebastian Vettel | Scuderia Ferrari | 212 |
6 | Carlos Sainz | McLaren | 76 |
| 7 | Pierre Gasly | Toro Rosso | 73 |
8 | Alexander Albon | Red Bull Racing | 64 |
| 9 | Daniel Ricciardo | Renault | 42 |
10 | Nico Hulkenberg | Renault | 35 |
| 11 | Sergio Perez | Racing Point | 35 |
12 | Lando Norris | McLaren | 35 |
| 13 | Daniil Kvyat | Toro Rosso | 33 |
14 | Kimi Raikkonen | Alfa Romeo Racing | 31 |
| 15 | Kevin Magnussen | Haas F1 Team | 20 |
16 | Lance Stroll | Racing Point | 19 |
| 17 | Romain Grosjean | Haas F1 Team | 8 |
18 | Antonio Giovinazzi | Alfa Romeo Racing | 4 |
| 19 | Robert Kubica | Williams | 1 |
20 | George Russell | Williams | 0 |
Classifica Costruttori:
Pos. | Team | Punti |
| 1 | Mercedes | 612 |
2 | Ferrari | 433 |
| 3 | Red Bull Racing | 323 |
4 | McLaren | 111 |
| 5 | Renault | 77 |
6 | Toro Rosso | 59 |
| 7 | Racing Point | 54 |
8 | Alfa Romeo Racing | 35 |
| 9 | Haas F1 Team | 28 |
10 | Williams | 1 |

