Guarda la versione completa su YouTube: NEWSf1IT
| Pos | Driver | Team | Q2 | Q3 | Laps |
| 1 | Lewis Hamilton | Mercedes | 1:42.890 | 1:44.231 | 22 |
| 2 | Daniel Ricciardo | Red Bull Racing-Renault | 1:42.295 | 1:44.548 | 20 |
| 3 | Nico Rosberg | Mercedes | 1:42.264 | 1:44.595 | 21 |
| 4 | Kevin Magnussen | McLaren-Mercedes | 1:43.247 | 1:45.745 | 19 |
| 5 | Fernando Alonso | Ferrari | 1:42.805 | 1:45.819 | 21 |
| 6 | Jean-Eric Vergne | STR-Renault | 1:43.849 | 1:45.864 | 21 |
| 7 | Nico Hulkenberg | Force India-Mercedes | 1:43.658 | 1:46.030 | 20 |
| 8 | Daniil Kvyat | STR-Renault | 1:44.331 | 1:47.368 | 20 |
| 9 | Felipe Massa | Williams-Mercedes | 1:44.242 | 1:48.079 | 21 |
| 10 | Valtteri Bottas | Williams-Mercedes | 1:43.852 | 1:48.147 | 19 |
| 11 | Jenson Button | McLaren-Mercedes | 1:44.437 | 13 | |
| 12 | Kimi Räikkönen | Ferrari | 1:44.494 | 13 | |
| 13 | Sebastian Vettel | Red Bull Racing-Renault | 1:44.668 | 13 | |
| 14 | Adrian Sutil | Sauber-Ferrari | 1:45.655 | 12 | |
| 15 | Kamui Kobayashi | Caterham-Renault | 1:45.867 | 13 | |
| 16 | Sergio Perez | Force India-Mercedes | 1:47.293 | 13 | |
| 17 | Max Chilton | Marussia-Ferrari | 5 | ||
| 18 | Jules Bianchi | Marussia-Ferrari | 5 | ||
| 19 | Esteban Gutierrez | Sauber-Ferrari | 7 | ||
| 20 | Marcus Ericsson | Caterham-Renault | 5 | ||
| 21 | Romain Grosjean | Lotus-Renault | 6 | ||
| 22 | Pastor Maldonado | Lotus-Renault | 3
|

