Classifiche Piloti e Costruttori dopo il Gran Premio di Germania, undicesima prova del mondiale di Formula 1 2019.
| Pos. | Pilota | Team | Punti |
1 | Lewis Hamilton | Mercedes | 225 |
| 2 | Valtteri Bottas | Mercedes | 184 |
3 | Max Verstappen | Red Bull Racing | 162 |
| 4 | Sebastian Vettel | Scuderia Ferrari | 141 |
5 | Charles Leclerc | Scuderia Ferrari | 120 |
| 6 | Pierre Gasly | Red Bull Racing | 55 |
7 | Carlos Sainz | McLaren | 48 |
| 8 | Daniil Kvyat | Toro Rosso | 27 |
9 | Kimi Raikkonen | Alfa Romeo Racing | 25 |
| 10 | Lando Norris | McLaren | 22 |
11 | Daniel Ricciardo | Renault | 22 |
| 12 | Lance Stroll | Racing Point | 18 |
13 | Kevin Magnussen | Haas F1 Team | 18 |
| 14 | Nico Hulkenberg | Renault | 17 |
15 | Alexander Albon | Toro Rosso | 15 |
| 16 | Sergio Perez | Racing Point | 13 |
17 | Romain Grosjean | Haas F1 Team | 8 |
| 18 | Antonio Giovinazzi | Alfa Romeo Racing | 1 |
19 | Robert Kubica | Williams | 1 |
| 20 | George Russell | Williams | 0 |
Pos. | Team | Punti |
1 | Mercedes | 407 |
2 | Ferrari | 261 |
3 | Red Bull Racing | 217 |
4 | McLaren | 70 |
| 5 | Toro Rosso | 42 |
6 | Renault | 39 |
| 7 | Racing Point | 31 |
8 | Haas F1 Team | 26 |
| 9 | Alfa Romeo Racing | 26 |
10 | Williams | 0 |

